73 Vehicles Matching:
2009 Buick LaCrosse 4WD19 4D Sedan

Body Style: | 4D Sedan |
Mileage: | 71136 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 3.8L V6 SFI |
Exterior Color: | Stone Gray Metallic |
Interior Color: | Titanium |
MPG: | 17 City / 28 Highway |
Stock Number: | B4997 |
VIN Number: | 2G4WD582091257738 |
Price :
$6,995
Plus Sales Tax
2010 Buick LaCrosse 4GE69 4D Sedan

Body Style: | 4D Sedan |
Mileage: | 60023 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | 3.0L V6 SIDI DOHC VVT |
Exterior Color: | Red Jewel Tintcoat |
Interior Color: | Dark Titanium/Light Titanium |
MPG: | 17 City / 26 Highway |
Stock Number: | B5103 |
VIN Number: | 1G4GB5EG3AF297965 |
Price :
$9,999
Plus Sales Tax
2012 Honda Odyssey RL5H6CJW 4D Passenger Van

Body Style: | 4D Passenger Van |
Mileage: | 122622 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC i-VTEC 24V |
MPG: | 18 City / 27 Highway |
Stock Number: | B5106 |
VIN Number: | 5FNRL5H63CB040082 |
Price :
$12,227
Plus Sales Tax
2012 Toyota Tundra 8331 4D Double Cab

Body Style: | 4D Double Cab |
Mileage: | 102657 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | 4WD |
Engine: | i-Force 5.7L V8 DOHC FFV |
Exterior Color: | Silver |
MPG: | 13 City / 18 Highway |
Stock Number: | H4082C |
VIN Number: | 5TFUW5F1XCX243243 |
Price :
$19,468
Plus Sales Tax
2013 Hyundai Santa Fe 63402A45 4D Sport Utility

Body Style: | 4D Sport Utility |
Mileage: | 85980 |
Transmission: | 6-Speed Automatic with Shiftronic and Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Frost White Pearl |
Interior Color: | Beige |
MPG: | 20 City / 26 Highway |
Stock Number: | H4140A |
VIN Number: | 5XYZUDLB1DG060224 |
2013 Ford F-150 W1E 4D SuperCrew

Body Style: | 4D SuperCrew |
Mileage: | 106134 |
Transmission: | 6-Speed Automatic Electronic |
Drivetrain: | 4WD |
Engine: | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Exterior Color: | Brown |
MPG: | 15 City / 21 Highway |
Stock Number: | B5145 |
VIN Number: | 1FTFW1ET7DFC39937 |
Price :
$21,985
Plus Sales Tax
2013 Kia Forte C5462 4D Sedan

Body Style: | 4D Sedan |
Mileage: | 120628 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC CVVT |
Exterior Color: | Snow White Pearl |
Interior Color: | Stone |
MPG: | 26 City / 36 Highway |
Stock Number: | H3660A |
VIN Number: | KNAFU4A21D5692510 |
Price :
$7,500
Plus Sales Tax
2014 Subaru Impreza ELD 4D Hatchback

Body Style: | 4D Hatchback |
Mileage: | 53163 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.0L 4-Cylinder SMPI DOHC 16V |
Exterior Color: | Satin White Pearl |
Interior Color: | ivory |
MPG: | 27 City / 36 Highway |
Stock Number: | H4201A |
VIN Number: | JF1GPAC62E8279093 |
Price :
$12,355
Plus Sales Tax
2015 Honda Civic FG3A8FJW 2D Coupe

Body Style: | 2D Coupe |
Mileage: | 49632 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L I4 SOHC 16V i-VTEC |
Exterior Color: | Blue |
MPG: | 28 City / 36 Highway |
Stock Number: | B5091 |
VIN Number: | 2HGFG3A86FH503078 |
Price :
$13,499
Plus Sales Tax
2015 Chevrolet Suburban CK15906 4D Sport Utility

Body Style: | 4D Sport Utility |
Mileage: | 133566 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | 4WD |
Engine: | EcoTec3 5.3L V8 Flex Fuel |
Exterior Color: | Black |
Interior Color: | Jet Black |
MPG: | 15 City / 22 Highway |
Stock Number: | H4212B |
VIN Number: | 1GNSKKKC2FR694420 |